Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 9890. Prices Depend On Country, Taxes, Accessories, Etc. |
Engine type | Electric |
Engine details | Radial Flux Permanent Magnet, Brushless Motor |
Power | 44.00 Hp (32.1 Kw)) @ 3700 Rpm |
Torque | 95.00 Nm (9.7 Kgf-M Or 70.1 Ft.lbs) |
Top speed | 132.0 Km/H (82.0 Mph) |
0-100 km/h (0-62 mph) | 3.800 Seconds |
Cooling system | Air |
Gearbox | Automatic |
Transmission type,final drive | Belt |
Clutch | Clutchless Direct Drive |
Driveline | 132T / 28T, Poly Chain® Gt® Carbon™ Belt |
Rake (fork angle) | 24.4° |
Trail | 77 Mm (3.0 Inches) |
Front suspension | Showa 41 Mm Inverted Cartridge Forks, With Adjustable Spring Preload, Compression And Rebound Damping |
Front wheel travel | 218 Mm (8.6 Inches) |
Rear suspension | Showa 40 Mm Piston, Piggy-Back Reservoir Shock With Adjustable Spring Preload, Compression And Rebound Damping |
Rear wheel travel | 227 Mm (8.9 Inches) |
Front tyre | 110/70-17 |
Rear tyre | 140/70-17 |
Front brakes | Single Disc. Abs. Floating Discs. Two-Piston Calipers. |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Abs. Single-Piston Caliper. |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Weight incl. oil, gas, etc | 133.0 Kg (293.2 Pounds) |
Seat height | 836 Mm (32.9 Inches) If Adjustable, Lowest Setting. |
Wheelbase | 1,422 Mm (56.0 Inches) |
Color options | Black |
Starter | Electric |
Factory warranty | 2 Years |
No reviews for this motorcycle