Category | Super Motard |
---|---|
Displacement | 660.00 Ccm (40.27 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 47.33 Hp (34.5 Kw)) @ 8500 Rpm |
Torque | 60.00 Nm (6.1 Kgf-M Or 44.3 Ft.lbs) @ 6100 Rpm |
Compression | 10.0:1 |
Bore x stroke | 100.0 X 84.0 Mm (3.9 X 3.3 Inches) |
Fuel system | Injection |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Tci |
Lubrication system | Dry Sump |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multiple-Disc Coil Spring |
Frame type | Steel Tube, Diamond Shaped |
Front suspension | Telescopic Forks |
Front wheel travel | 130 Mm (5.1 Inches) |
Rear suspension | Swingarm (Monocross) |
Rear wheel travel | 120 Mm (4.7 Inches) |
Front tyre | 90/90-M21 |
Rear tyre | 130/80-M17 |
Front brakes | Single Disc |
Front brakes diameter | 298 Mm (11.7 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 245 Mm (9.6 Inches) |
Dry weight | 172.0 Kg (379.2 Pounds) |
Power/weight ratio | 0.2752 Hp/Kg |
Seat height | 865 Mm (34.1 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,230 Mm (48.4 Inches) |
Overall length | 2,240 Mm (88.2 Inches) |
Overall width | 845 Mm (33.3 Inches) |
Ground clearance | 210 Mm (8.3 Inches) |
Wheelbase | 1,505 Mm (59.3 Inches) |
Fuel capacity | 15.00 Litres (3.96 Gallons) |
Starter | Electric |
No reviews for this motorcycle