Category | Super Motard |
---|---|
Displacement | 1199.00 Ccm (73.16 Cubic Inches) |
Engine type | Twin, Four-Stroke |
Power | 113.18 Hp (82.6 Kw)) @ 7250 Rpm |
Torque | 117.00 Nm (11.9 Kgf-M Or 86.3 Ft.lbs) @ 6000 Rpm |
Compression | 11.0:1 |
Bore x stroke | 98.0 X 79.5 Mm (3.9 X 3.1 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Fuel Injection With Ycc-T |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Transistor Controlled Ignition |
Lubrication system | Dry Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Shaft Drive (Cardan) |
Driveline | Constant Mesh |
Fuel consumption | 6.00 Litres/100 Km (16.7 Km/L Or 39.20 Mpg) |
Greenhouse gases | 139.2 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Frame type | Steel Tube Backbone |
Rake (fork angle) | 28.0° |
Trail | 126 Mm (5.0 Inches) |
Front suspension | Upside-Down Telescopic Fork, Ø43 Mm |
Front wheel travel | 191 Mm (7.5 Inches) |
Rear suspension | Monoshock, Adjustable Preload And Rebound Damping, 7.5-In Of Travel |
Rear wheel travel | 191 Mm (7.5 Inches) |
Front tyre | 110/80-R19 |
Rear tyre | 150/70-R17 |
Front brakes | Double Disc. Hydraulic. |
Front brakes diameter | 310 Mm (12.2 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 282 Mm (11.1 Inches) |
Weight incl. oil, gas, etc | 257.0 Kg (566.6 Pounds) |
Seat height | 846 Mm (33.3 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,410 Mm (55.5 Inches) |
Overall length | 2,250 Mm (88.6 Inches) |
Overall width | 980 Mm (38.6 Inches) |
Ground clearance | 190 Mm (7.5 Inches) |
Wheelbase | 1,539 Mm (60.6 Inches) |
Fuel capacity | 23.09 Litres (6.10 Gallons) |
Color options | Ice Fluo, Tech Black |
Starter | Electric |
Factory warranty | 1 Year Limited Factory Warranty |
No reviews for this motorcycle