Category | Super Motard |
---|---|
Displacement | 250.00 Ccm (15.26 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Engine details | Forward-Inclined Single Cylinder |
Power | 30.31 Hp (22.1 Kw)) @ 10000 Rpm |
Torque | 23.70 Nm (2.4 Kgf-M Or 17.5 Ft.lbs) @ 8000 Rpm |
Compression | 11.8:1 |
Bore x stroke | 77.0 X 53.6 Mm (3.0 X 2.1 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Tci |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Fuel consumption | 3.31 Litres/100 Km (30.2 Km/L Or 71.06 Mpg) |
Greenhouse gases | 76.8 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Frame type | Semi Double Cradle |
Rake (fork angle) | 25.0° |
Trail | 76 Mm (3.0 Inches) |
Front suspension | Upside-Down Telescopic Fork |
Front wheel travel | 269 Mm (10.6 Inches) |
Rear suspension | Single Shock |
Rear wheel travel | 264 Mm (10.4 Inches) |
Front tyre | 110/70-17 |
Rear tyre | 140/70-17 |
Front brakes | Single Disc. Hydraulic Disc. Hydraulic Disc. |
Front brakes diameter | 298 Mm (11.7 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 230 Mm (9.1 Inches) |
Weight incl. oil, gas, etc | 136.0 Kg (299.8 Pounds) |
Seat height | 894 Mm (35.2 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,191 Mm (46.9 Inches) |
Overall length | 2,115 Mm (83.3 Inches) |
Overall width | 810 Mm (31.9 Inches) |
Ground clearance | 259 Mm (10.2 Inches) |
Wheelbase | 1,425 Mm (56.1 Inches) |
Fuel capacity | 7.57 Litres (2.00 Gallons) |
Oil capacity | 1.50 Litres (0.10 Quarts) |
Color options | White/Black |
Starter | Electric |
Factory warranty | 1 Year (Limited Factory Warranty) |
No reviews for this motorcycle