Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 15090. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 1199.00 Ccm (73.16 Cubic Inches) |
Engine type | Twin, Four-Stroke |
Compression | 11.0:1 |
Bore x stroke | 98.0 X 79.5 Mm (3.9 X 3.1 Inches) |
Fuel system | Injection. Fuel Injection With Ycc-T |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Tci: Transistor Controlled Ignition |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Shaft Drive (Cardan) |
Fuel consumption | 5.88 Litres/100 Km (17.0 Km/L Or 40.00 Mpg) |
Greenhouse gases | 136.4 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Rake (fork angle) | 28.0° |
Front suspension | Telescopic Fork, 43Mm Tube, Adjustable Preload, Compression And Rebound Damping. |
Front wheel travel | 191 Mm (7.5 Inches) |
Rear suspension | Monoshock, Adjustable Preload And Rebound Damping,. |
Rear wheel travel | 191 Mm (7.5 Inches) |
Front tyre | 110/80-R19 |
Rear tyre | 150/70-R17 |
Front brakes | Double Disc. Abs. Hydraulic Disc. |
Front brakes diameter | 310 Mm (12.2 Inches) |
Rear brakes | Single Disc. Abs |
Rear brakes diameter | 282 Mm (11.1 Inches) |
Weight incl. oil, gas, etc | 262.2 Kg (578.0 Pounds) |
Seat height | 848 Mm (33.4 Inches) If Adjustable, Lowest Setting. |
Alternate seat height | 871 Mm (34.3 Inches) If Adjustable, Highest Setting. |
Overall height | 1,410 Mm (55.5 Inches) |
Overall length | 2,256 Mm (88.8 Inches) |
Overall width | 980 Mm (38.6 Inches) |
Wheelbase | 1,539 Mm (60.6 Inches) |
Fuel capacity | 22.71 Litres (6.00 Gallons) |
Color options | Team Yamaha Blue, Matte Gray/Matte Black |
Starter | Electric |
Factory warranty | 1 Year (Limited Factory Warranty) |
No reviews for this motorcycle