Category | Super Motard |
---|---|
Displacement | 124.10 Ccm (7.57 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 8.72 Hp (6.4 Kw)) @ 7500 Rpm |
Compression | 9.2:1 |
Bore x stroke | 56.5 X 49.5 Mm (2.2 X 1.9 Inches) |
Fuel system | Carburettor |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Frame type | Steel |
Front suspension | Inverted, Non-Adjustable Hydraulic Fork |
Rear suspension | Hydraulic Non-Adjustable Shock Absorber |
Front tyre | 100/90-18 |
Rear tyre | 100/90-18 |
Front brakes | Double Disc. Hydraulic. |
Front brakes diameter | 240 Mm (9.4 Inches) |
Rear brakes | Double Disc. Hydraulic. |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 112.0 Kg (246.9 Pounds) |
Power/weight ratio | 0.0779 Hp/Kg |
Seat height | 910 Mm (35.8 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,220 Mm (48.0 Inches) |
Overall length | 2,105 Mm (82.9 Inches) |
Overall width | 865 Mm (34.1 Inches) |
Ground clearance | 310 Mm (12.2 Inches) |
Wheelbase | 1,475 Mm (58.1 Inches) |
Fuel capacity | 3.50 Litres (0.92 Gallons) |
Color options | White, Orange, Red, Black |
Starter | Electric & Kick |
No reviews for this motorcycle