Category | Super Motard |
---|---|
Displacement | 645.00 Ccm (39.36 Cubic Inches) |
Engine type | V2, Four-Stroke |
Compression | 11.2:1 |
Bore x stroke | 81.0 X 62.6 Mm (3.2 X 2.5 Inches) |
Fuel system | Injection. Suzuki Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Electronic Ignition (Transistorized) |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Driveline | Chain, Did525V8, 118 Links |
Front suspension | Telescopic, Coil Spring, Oil Damped |
Front wheel travel | 237 Mm (9.3 Inches) |
Rear suspension | Link Type, Coil Spring, Oil Damped |
Rear wheel travel | 125 Mm (4.9 Inches) |
Front tyre | 110/80-R19 |
Rear tyre | 150/70-R17 |
Front brakes | Double Disc. Abs |
Rear brakes | Single Disc. Abs |
Weight incl. oil, gas, etc | 214.0 Kg (471.8 Pounds) |
Seat height | 835 Mm (32.9 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,290 Mm (90.2 Inches) |
Overall width | 835 Mm (32.9 Inches) |
Ground clearance | 175 Mm (6.9 Inches) |
Wheelbase | 1,560 Mm (61.4 Inches) |
Fuel capacity | 20.06 Litres (5.30 Gallons) |
Color options | Pearl Glacier White, Pearl Vigor Blue |
Starter | Electric |
Factory warranty | 12 Month Unlimited Mileage Limited Warranty. |
No reviews for this motorcycle