Category | Super Motard |
---|---|
Displacement | 1037.00 Ccm (63.28 Cubic Inches) |
Engine type | V2, Four-Stroke |
Engine details | 90-Degree V-Twin |
Power | 100.00 Hp (73.0 Kw)) @ 8000 Rpm |
Torque | 103.00 Nm (10.5 Kgf-M Or 76.0 Ft.lbs) @ 4000 Rpm |
Compression | 11.3:1 |
Bore x stroke | 100.0 X 66.0 Mm (3.9 X 2.6 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Electronic Ignition (Transistorized) |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Driveline | Wet Multiplate |
Fuel consumption | 3.99 Litres/100 Km (25.1 Km/L Or 58.95 Mpg) |
Greenhouse gases | 92.6 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Exhaust system | Black Yoshimura Hepta Force Silencer |
Rake (fork angle) | 25.7° |
Trail | 109 Mm (4.3 Inches) |
Front suspension | Inverted Telescopic, Coil Spring, Oil Damped |
Rear suspension | Link Type, Single Shock, Coil Spring, Oil Damped |
Front tyre | 110/80-R19 |
Rear tyre | 150/70-R17 |
Front brakes | Double Disc. Tokico 4-Piston Calipers |
Front brakes diameter | 310 Mm (12.2 Inches) |
Rear brakes | Single Disc. Nissin, 2-Piston |
Rear brakes diameter | 260 Mm (10.2 Inches) |
Weight incl. oil, gas, etc | 247.0 Kg (544.5 Pounds) |
Seat height | 850 Mm (33.5 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,465 Mm (57.7 Inches) |
Overall length | 2,265 Mm (89.2 Inches) |
Overall width | 940 Mm (37.0 Inches) |
Ground clearance | 160 Mm (6.3 Inches) |
Wheelbase | 1,555 Mm (61.2 Inches) |
Fuel capacity | 20.00 Litres (5.28 Gallons) |
Color options | Pearl Brilliant White/Glass Blaze Orange Or Champion Yellow No. 2 |
Starter | Electric |
Light | Led |
Factory warranty | 12 Month Unlimited Mileage |
No reviews for this motorcycle