Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 4199. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 198.00 Ccm (12.08 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Compression | 9.4:1 |
Bore x stroke | 66.0 X 58.2 Mm (2.6 X 2.3 Inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor. Mikuni Bst31Ss, Single |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Electronic Ignition (Transistorized) |
Lubrication system | Wet Sump |
Cooling system | Oil & Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Driveline | Sealed Chain.. Did520V, 112Links. |
Front suspension | Telescopic, Coil Spring, Oil Damped |
Front wheel travel | 205 Mm (8.1 Inches) |
Rear suspension | Link Type, Coil Spring, Oil Damped |
Rear wheel travel | 200 Mm (7.9 Inches) |
Front tyre | 70/100-M21 |
Rear tyre | 100/90-M18 |
Front brakes | Single Disc |
Rear brakes | Expanding Brake (Drum Brake) |
Weight incl. oil, gas, etc | 126.0 Kg (277.8 Pounds) |
Seat height | 815 Mm (32.1 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,185 Mm (46.7 Inches) |
Overall length | 2,150 Mm (84.6 Inches) |
Overall width | 805 Mm (31.7 Inches) |
Ground clearance | 260 Mm (10.2 Inches) |
Wheelbase | 1,405 Mm (55.3 Inches) |
Fuel capacity | 13.00 Litres (3.43 Gallons) |
Color options | White |
Starter | Electric |
Carrying capacity | Headlight Protector Is Also Useful As Carrier With Spring Clip For Light Loading. |
No reviews for this motorcycle