Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 5999. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 644.00 Ccm (39.30 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Engine details | Gear-Driven Single Counter Balancer System Minimizes Engine Vibration |
Valves per cylinder | 4 |
Fuel system | Carburettor. Mikuni Bst40 |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Electronic |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Driveline | Chain, Did525V9, 110 Links |
Fuel consumption | 4.20 Litres/100 Km (23.8 Km/L Or 56.00 Mpg) |
Greenhouse gases | 97.4 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Exhaust system | Painted Stainless-Steel Exhaust System |
Frame type | Lightweight, Compact, Rigid Semi-Double Cradle |
Front suspension | Telescopic, Coil Spring, Oil Damped |
Front wheel travel | 260 Mm (10.2 Inches) |
Rear suspension | Link Type, Coil Spring, Oil Damped |
Rear wheel travel | 260 Mm (10.2 Inches) |
Front tyre | 90/90-21 |
Rear tyre | 120/90-17 |
Front brakes | Single Disc |
Front brakes diameter | 290 Mm (11.4 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Weight incl. oil, gas, etc | 166.0 Kg (366.0 Pounds) |
Seat height | 885 Mm (34.8 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,255 Mm (88.8 Inches) |
Overall width | 865 Mm (34.1 Inches) |
Ground clearance | 265 Mm (10.4 Inches) |
Wheelbase | 1,490 Mm (58.7 Inches) |
Fuel capacity | 13.00 Litres (3.43 Gallons) |
Color options | Grey/Black |
Starter | Electric |
Factory warranty | 12 Month Unlimited Mileage Limited Warranty. |
No reviews for this motorcycle