Category | Super Motard |
---|---|
Displacement | 199.00 Ccm (12.14 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 15.40 Hp (11.2 Kw)) |
Torque | 14.50 Nm (1.5 Kgf-M Or 10.7 Ft.lbs) @ 8500 Rpm |
Compression | 9.4:1 |
Bore x stroke | 66.0 X 58.2 Mm (2.6 X 2.3 Inches) |
Fuel system | Carburettor. Mikuni |
Ignition | Cdi |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Emission details | Dot/Epa |
Front suspension | Hydraulic Fork |
Rear suspension | Spring Shock Absorber |
Front tyre | 2.75-21 |
Rear tyre | 4.10-18 |
Front brakes | Single Disc |
Rear brakes | Expanding Brake (Drum Brake) |
Dry weight | 123.0 Kg (271.2 Pounds) |
Power/weight ratio | 0.1252 Hp/Kg |
Seat height | 787 Mm (31.0 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,158 Mm (45.6 Inches) |
Overall length | 2,200 Mm (86.6 Inches) |
Overall width | 831 Mm (32.7 Inches) |
Ground clearance | 269 Mm (10.6 Inches) |
Wheelbase | 1,405 Mm (55.3 Inches) |
Fuel capacity | 10.59 Litres (2.80 Gallons) |
Color options | Black, Orange, White |
Starter | Electric |
Factory warranty | 2 Year Limited Warranty |
No reviews for this motorcycle