Category | Super Motard |
---|---|
Displacement | 250.00 Ccm (15.26 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 16.09 Hp (11.7 Kw)) |
Top speed | 110.0 Km/H (68.4 Mph) |
Fuel system | Injection. Efi |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Multiidsk |
Front tyre | 110/70-17 |
Rear tyre | 140/70-17 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 114.0 Kg (251.3 Pounds) |
Weight incl. oil, gas, etc | 120.0 Kg (264.6 Pounds) |
Power/weight ratio | 0.1411 Hp/Kg |
Seat height | 960 Mm (37.8 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,240 Mm (48.8 Inches) |
Overall length | 2,020 Mm (79.5 Inches) |
Overall width | 810 Mm (31.9 Inches) |
Oil capacity | 1.60 Litres (0.11 Quarts) |
Color options | Blue, Black, White, Red |
Starter | Electric & Kick |
Electrical | 12 Volt |
No reviews for this motorcycle