Category | Super Motard |
---|---|
Price as new (MSRP) | Euro 2799. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 49.70 Ccm (3.03 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Bore x stroke | 40.3 X 39.0 Mm (1.6 X 1.5 Inches) |
Fuel system | Carburettor. Phbn12 |
Ignition | Cdi |
Cooling system | Liquid |
Clutch | Mulitdisc In Oil |
Frame type | Steel, Double Bean |
Front suspension | Inverted Hydaulic Fork |
Rear suspension | Olle Monoshock Absorber |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Galfer Wave |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc. Galfer Wave |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 97.0 Kg (213.8 Pounds) |
Seat height | 857 Mm (33.7 Inches) If Adjustable, Lowest Setting. |
Overall length | 1,980 Mm (78.0 Inches) |
Overall width | 845 Mm (33.3 Inches) |
Wheelbase | 1,350 Mm (53.1 Inches) |
Fuel capacity | 7.80 Litres (2.06 Gallons) |
Starter | Electric |
No reviews for this motorcycle