Category | Super Motard |
---|---|
Displacement | 1187.00 Ccm (72.43 Cubic Inches) |
Engine type | V2, Four-Stroke |
Engine details | 87 Degree Longitudinal V-Twin. |
Power | 118.00 Hp (86.1 Kw)) @ 8400 Rpm |
Torque | 103.60 Nm (10.6 Kgf-M Or 76.4 Ft.lbs) @ 7000 Rpm |
Compression | 12.2:1 |
Bore x stroke | 107.0 X 66.0 Mm (4.2 X 2.6 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Lubrication system | Forced, With Trochoidal Pump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multiple-Plate Clutch In Oil Bath With Antiskipping System And Radial Master-Cylinder |
Emission details | Euro 3, 3-Way Catalyst, Lambda Probe |
Frame type | High-Strength Steel Tube Trellis |
Rake (fork angle) | 26.5° |
Trail | 120 Mm (4.7 Inches) |
Front suspension | Marzocchi Upside Down |
Front wheel travel | 175 Mm (6.9 Inches) |
Rear suspension | Öhlins Mono-Shock-Absorber On The Side |
Rear wheel travel | 200 Mm (7.9 Inches) |
Front tyre | 120/70-Zr17 |
Rear tyre | 180/55-R17 |
Front brakes | Double Disc. Brembo, 2-Piston Caliper |
Front brakes diameter | 298 Mm (11.7 Inches) |
Rear brakes | Single Disc. Brembo |
Rear brakes diameter | 255 Mm (10.0 Inches) |
Wheels | Hot Worked Aluminium Alloy |
Dry weight | 210.0 Kg (463.0 Pounds) |
Power/weight ratio | 0.5619 Hp/Kg |
Seat height | 830 Mm (32.7 Inches) If Adjustable, Lowest Setting. |
Alternate seat height | 875 Mm (34.4 Inches) If Adjustable, Highest Setting. |
Overall height | 1,180 Mm (46.5 Inches) |
Overall length | 2,200 Mm (86.6 Inches) |
Overall width | 930 Mm (36.6 Inches) |
Ground clearance | 360 Mm (14.2 Inches) |
Wheelbase | 1,490 Mm (58.7 Inches) |
Color options | Black, Red |
Starter | Electric |
No reviews for this motorcycle