Category | Super Motard |
---|---|
Displacement | 999.00 Ccm (60.96 Cubic Inches) |
Engine type | V2, Four-Stroke |
Power | 113.98 Hp (83.2 Kw)) @ 9000 Rpm |
Torque | 97.00 Nm (9.9 Kgf-M Or 71.5 Ft.lbs) @ 7000 Rpm |
Compression | 11.5:1 |
Bore x stroke | 101.0 X 62.4 Mm (4.0 X 2.5 Inches) |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Keihin |
Lubrication system | Pressure Lubrication |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Multi-Disc Clutch, Operated Hydraulically |
Exhaust system | 2 X Premium Steel With Catalytic Converter |
Frame type | Tubular Chromoly Space Frame, Powder-Coated |
Rake (fork angle) | 24.9° |
Trail | 110 Mm (4.3 Inches) |
Front suspension | Wp Usd, 48 Mm (1.89 Inch.) |
Front wheel travel | 275 Mm (10.8 Inches) |
Rear suspension | Wp Monoshock |
Rear wheel travel | 265 Mm (10.4 Inches) |
Front tyre | 120/70-17 |
Rear tyre | 180/55-17 |
Front brakes | Double Disc |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 191.0 Kg (421.1 Pounds) |
Power/weight ratio | 0.5968 Hp/Kg |
Seat height | 870 Mm (34.3 Inches) If Adjustable, Lowest Setting. |
Ground clearance | 195 Mm (7.7 Inches) |
Wheelbase | 1,510 Mm (59.4 Inches) |
Fuel capacity | 19.00 Litres (5.02 Gallons) |
Starter | Electric |
No reviews for this motorcycle