Category | Super Motard |
---|---|
Displacement | 942.00 Ccm (57.48 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 96.55 Hp (70.5 Kw)) @ 8000 Rpm |
Torque | 94.00 Nm (9.6 Kgf-M Or 69.3 Ft.lbs) @ 6500 Rpm |
Compression | 11.5:1 |
Bore x stroke | 100.0 X 72.0 Mm (3.9 X 2.8 Inches) |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Denso Battery Ignition |
Lubrication system | Pressure Lubrication |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Multi-Disc Clutch, Operated Hydraulically |
Exhaust system | Twin Stainless Steel With Catalytic Converter |
Frame type | Tubular Space Frame, Chromium-Molybdenum, Powder-Coated |
Rake (fork angle) | 25.4° |
Trail | 110 Mm (4.3 Inches) |
Front suspension | Wp-Usd 48 Mm (1.89 Inches) |
Front wheel travel | 300 Mm (11.8 Inches) |
Rear suspension | Wp-Monoshock |
Rear wheel travel | 335 Mm (13.2 Inches) |
Front tyre | 120/70-Zr17 |
Rear tyre | 180/55-17 |
Front brakes | Double Disc |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 191.0 Kg (421.1 Pounds) |
Power/weight ratio | 0.5055 Hp/Kg |
Seat height | 865 Mm (34.1 Inches) If Adjustable, Lowest Setting. |
Ground clearance | 190 Mm (7.5 Inches) |
Wheelbase | 1,510 Mm (59.4 Inches) |
Fuel capacity | 17.50 Litres (4.62 Gallons) |
Color options | Black |
Starter | Electric |
No reviews for this motorcycle