Category | Super Motard |
---|---|
Displacement | 125.00 Ccm (7.63 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 11.50 Hp (8.4 Kw)) @ 9500 Rpm |
Fuel system | Carburettor |
Fuel control | Overhead Cams (Ohc) |
Cooling system | Air |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Emission details | Euro 3 |
Frame type | Steel |
Front suspension | Upside Down Telescopic Fork |
Rear suspension | Hydraulic Shock Absorbers, Adjustable |
Front tyre | 110/70-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Front brakes diameter | 220 Mm (8.7 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 210 Mm (8.3 Inches) |
Dry weight | 123.0 Kg (271.2 Pounds) |
Weight incl. oil, gas, etc | 133.0 Kg (293.2 Pounds) |
Power/weight ratio | 0.0935 Hp/Kg |
Seat height | 870 Mm (34.3 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,140 Mm (44.9 Inches) |
Overall length | 2,120 Mm (83.5 Inches) |
Overall width | 830 Mm (32.7 Inches) |
Wheelbase | 1,405 Mm (55.3 Inches) |
Fuel capacity | 10.50 Litres (2.77 Gallons) |
Color options | Black, White |
Starter | Electric |
No reviews for this motorcycle