Category | Super Motard |
---|---|
Displacement | 250.00 Ccm (15.26 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 19.70 Hp (14.4 Kw)) |
Top speed | 120.7 Km/H (75.0 Mph) |
Fuel system | Carburettor |
Ignition | Cdi |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multiplate |
Emission details | Euro 3 |
Exhaust system | Aluminium Exhaust Pipe |
Front suspension | Upside Down Telescopic Fork |
Rear suspension | Hydraulically Dampered Strut (Adjustable) |
Front tyre | 110/70-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Wave Disk |
Front brakes diameter | 220 Mm (8.7 Inches) |
Rear brakes | Single Disc. Wave Disk |
Rear brakes diameter | 210 Mm (8.3 Inches) |
Wheels | Black Rims, Spoked |
Dry weight | 144.0 Kg (317.5 Pounds) |
Power/weight ratio | 0.1368 Hp/Kg |
Seat height | 860 Mm (33.9 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,155 Mm (45.5 Inches) |
Overall length | 2,130 Mm (83.9 Inches) |
Overall width | 850 Mm (33.5 Inches) |
Wheelbase | 1,450 Mm (57.1 Inches) |
Fuel capacity | 10.50 Litres (2.77 Gallons) |
Color options | Black/Red |
Starter | Electric |
Instruments | Digital Cockpit |
Electrical | 12 Volt |
No reviews for this motorcycle