Category | Super Motard |
---|---|
Displacement | 49.60 Ccm (3.03 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Power | 6.30 Hp (4.6 Kw)) @ 8500 Rpm |
Torque | 5.70 Nm (0.6 Kgf-M Or 4.2 Ft.lbs) |
Top speed | 45.0 Km/H (28.0 Mph) |
Compression | 7.0:1 |
Bore x stroke | 40.3 X 39.0 Mm (1.6 X 1.5 Inches) |
Fuel system | Carburettor |
Ignition | Cdi |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Clutch | Wet Shoe, Multiplate |
Fuel consumption | 2.50 Litres/100 Km (40.0 Km/L Or 94.09 Mpg) |
Greenhouse gases | 58.0 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Front tyre | 110/80-17 |
Rear tyre | 130/80-17 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 86.0 Kg (189.6 Pounds) |
Power/weight ratio | 0.0733 Hp/Kg |
Overall height | 1,230 Mm (48.4 Inches) |
Overall length | 2,035 Mm (80.1 Inches) |
Overall width | 910 Mm (35.8 Inches) |
Ground clearance | 320 Mm (12.6 Inches) |
Wheelbase | 1,380 Mm (54.3 Inches) |
Fuel capacity | 10.00 Litres (2.64 Gallons) |
Color options | Red/Black, Orange/Black |
Starter | Electric & Kick |
No reviews for this motorcycle