Category | Super Motard |
---|---|
Displacement | 197.00 Ccm (12.02 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 12.74 Hp (9.3 Kw)) @ 7500 Rpm |
Torque | 13.50 Nm (1.4 Kgf-M Or 10.0 Ft.lbs) @ 6500 Rpm |
Compression | 8.3:1 |
Bore x stroke | 63.5 X 62.2 Mm (2.5 X 2.4 Inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Fuel control | Overhead Valves (Ohv) |
Ignition | C.d.i |
Lubrication system | Pressure Splash Lubrication |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multiple-Plate |
Frame type | Arch Bar Truck. |
Front suspension | Telescopic Forks |
Front wheel travel | 180 Mm (7.1 Inches) |
Rear suspension | Swing Arm |
Rear wheel travel | 45 Mm (1.8 Inches) |
Front tyre | 110/80-17 |
Rear tyre | 130/80-17 |
Front brakes | Single Disc |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 135.0 Kg (297.6 Pounds) |
Power/weight ratio | 0.0944 Hp/Kg |
Seat height | 825 Mm (32.5 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,140 Mm (44.9 Inches) |
Overall length | 2,090 Mm (82.3 Inches) |
Overall width | 830 Mm (32.7 Inches) |
Ground clearance | 225 Mm (8.9 Inches) |
Wheelbase | 1,340 Mm (52.8 Inches) |
Fuel capacity | 10.50 Litres (2.77 Gallons) |
Color options | Gray/White/Red |
Starter | Electric & Kick |
No reviews for this motorcycle