Category | Super Motard |
---|---|
Displacement | 124.50 Ccm (7.60 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 11.00 Hp (8.0 Kw)) @ 9000 Rpm |
Torque | 9.40 Nm (1.0 Kgf-M Or 6.9 Ft.lbs) @ 7500 Rpm |
Compression | 7.0:1 |
Bore x stroke | 56.5 X 49.5 Mm (2.2 X 1.9 Inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Cdi |
Lubrication system | Pressure Splash |
Cooling system | Air |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multiple-Plate |
Front suspension | Telescopic Forks |
Front wheel travel | 180 Mm (7.1 Inches) |
Rear suspension | Swing Arm |
Rear wheel travel | 45 Mm (1.8 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/80-17 |
Front brakes | Single Disc |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Wheels | Aluminium |
Dry weight | 130.0 Kg (286.6 Pounds) |
Power/weight ratio | 0.0846 Hp/Kg |
Overall height | 1,100 Mm (43.3 Inches) |
Overall length | 2,085 Mm (82.1 Inches) |
Overall width | 775 Mm (30.5 Inches) |
Wheelbase | 1,340 Mm (52.8 Inches) |
Fuel capacity | 12.00 Litres (3.17 Gallons) |
Color options | Gray/White/Orange |
Starter | Electric |
No reviews for this motorcycle