Category | Super Motard |
---|---|
Displacement | 199.70 Ccm (12.19 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 16.09 Hp (11.7 Kw)) @ 9000 Rpm |
Torque | 14.50 Nm (1.5 Kgf-M Or 10.7 Ft.lbs) @ 6000 Rpm |
Compression | 9.5:1 |
Bore x stroke | 68.0 X 55.0 Mm (2.7 X 2.2 Inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | C.d.i |
Lubrication system | Pressure Splash Lubrication |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multiple-Plate |
Frame type | Arch Bar Truck. |
Front suspension | Telescopic Forks |
Front wheel travel | 180 Mm (7.1 Inches) |
Rear suspension | Swing Arm |
Rear wheel travel | 45 Mm (1.8 Inches) |
Front tyre | 110/80-17 |
Rear tyre | 130/80-17 |
Front brakes | Single Disc |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 137.0 Kg (302.0 Pounds) |
Power/weight ratio | 0.1174 Hp/Kg |
Seat height | 825 Mm (32.5 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,175 Mm (46.3 Inches) |
Overall length | 2,260 Mm (89.0 Inches) |
Overall width | 840 Mm (33.1 Inches) |
Ground clearance | 275 Mm (10.8 Inches) |
Wheelbase | 1,460 Mm (57.5 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Color options | Gray/White/Red |
Starter | Electric |
No reviews for this motorcycle