Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 4999. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 249.00 Ccm (15.19 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Compression | 11.0:1 |
Bore x stroke | 72.0 X 61.2 Mm (2.8 X 2.4 Inches) |
Fuel system | Carburettor. Keihin Cvk34 |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Digital Cdi |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Frame type | Semi-Double Cradle, High-Tensile Steel |
Rake (fork angle) | 25.5° |
Trail | 74 Mm (2.9 Inches) |
Front suspension | 43Mm Inverted Cartridge Fork With 16-Way Compression And Rebound Damping Adjustment / 9.1 In. |
Rear suspension | Uni-Trak With Adjustable Preload, 16-Way Compression And Rebound Damping Adjustment / 8.1 In. |
Front tyre | 110/70-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Front brakes diameter | 300 Mm (11.8 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Weight incl. oil, gas, etc | 137.0 Kg (302.1 Pounds) |
Seat height | 861 Mm (33.9 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,140 Mm (44.9 Inches) |
Overall length | 2,131 Mm (83.9 Inches) |
Overall width | 795 Mm (31.3 Inches) |
Ground clearance | 226 Mm (8.9 Inches) |
Wheelbase | 1,420 Mm (55.9 Inches) |
Fuel capacity | 7.57 Litres (2.00 Gallons) |
Color options | Oriental Blue |
Starter | Electric |
Factory warranty | 12 Months |
No reviews for this motorcycle