Category | Super Motard |
---|---|
Displacement | 651.90 Ccm (39.78 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 47.47 Hp (34.6 Kw)) @ 6500 Rpm |
Torque | 57.00 Nm (5.8 Kgf-M Or 42.0 Ft.lbs) @ 5000 Rpm |
Top speed | 165.0 Km/H (102.5 Mph) |
Compression | 9.7:1 |
Bore x stroke | 100.0 X 83.0 Mm (3.9 X 3.3 Inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor. Bing |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Frame type | Tubular |
Front suspension | Paioli Telescopic Forks |
Front wheel travel | 150 Mm (5.9 Inches) |
Rear suspension | Bitubo Shocks |
Rear wheel travel | 170 Mm (6.7 Inches) |
Front tyre | 110/90-19 |
Rear tyre | 140/80-17 |
Front brakes | Double Disc. Floating Two Piston Calipers |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Radial Four Piston |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 195.0 Kg (429.9 Pounds) |
Power/weight ratio | 0.2434 Hp/Kg |
Seat height | 860 Mm (33.9 Inches) If Adjustable, Lowest Setting. |
Wheelbase | 1,518 Mm (59.8 Inches) |
Fuel capacity | 17.00 Litres (4.49 Gallons) |
Reserve fuel capacity | 1.50 Litres (0.40 Gallons) |
Color options | Red/Black, Yellow/Black |
Starter | Electric |
Carrying capacity | Top Box, Saddle Bags |
No reviews for this motorcycle