Category | Super Motard |
---|---|
Displacement | 996.00 Ccm (60.78 Cubic Inches) |
Engine type | V2, Four-Stroke |
Power | 92.53 Hp (67.5 Kw)) @ 7500 Rpm |
Torque | 98.00 Nm (10.0 Kgf-M Or 72.3 Ft.lbs) @ 6000 Rpm |
Compression | 9.8:1 |
Bore x stroke | 98.0 X 66.0 Mm (3.9 X 2.6 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Pgm-Fi Electronic Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Computer-Controlled Digital Transistorised With Electronic Advance |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Driveline | O-Ring Sealed Chain |
Front suspension | 43Mm Telescopic Fork, 155Mm Axle Travel |
Rear suspension | Pro-Link Damper With 40-Step Spring Preload (*And Stepless Rebound Damping) Adjustment, 145Mm Axle Travel |
Front tyre | 110/80-R19 |
Rear tyre | 150/70-R17 |
Front brakes | Double Disc |
Front brakes diameter | 296 Mm (11.7 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 256 Mm (10.1 Inches) |
Wheels | Hollow-Section Triple-Spoke Cast Aluminium |
Dry weight | 268.7 Kg (592.4 Pounds) |
Power/weight ratio | 0.3444 Hp/Kg |
Seat height | 838 Mm (33.0 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,465 Mm (57.7 Inches) |
Overall length | 2,300 Mm (90.6 Inches) |
Overall width | 930 Mm (36.6 Inches) |
Ground clearance | 181 Mm (7.1 Inches) |
Wheelbase | 1,560 Mm (61.4 Inches) |
Fuel capacity | 25.00 Litres (6.61 Gallons) |
Color options | Yellow, Black, Silver |
Starter | Electric |
No reviews for this motorcycle