Category | Super Motard |
---|---|
Displacement | 745.00 Ccm (45.46 Cubic Inches) |
Engine type | Twin, Four-Stroke |
Power | 54.04 Hp (39.4 Kw)) @ 6250 Rpm |
Torque | 68.00 Nm (6.9 Kgf-M Or 50.2 Ft.lbs) @ 4750 Rpm |
Compression | 10.7:1 |
Bore x stroke | 77.0 X 80.0 Mm (3.0 X 3.1 Inches) |
Fuel system | Injection |
Ignition | Abs |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Multiplate Hydraulic Clutch (Dct:wet Multiplate Hydraulic 2-Clutch) |
Frame type | Diamond; Steel Pipe |
Rake (fork angle) | 27.0° |
Trail | 110 Mm (4.3 Inches) |
Front suspension | 41Mm Telescopic Fork, 153.5Mm Stroke |
Rear suspension | Monoshock Damper, Pro-Link Swingarm, 150Mm Travel |
Front tyre | 120/70-Zr17 |
Rear tyre | 160/60-Zr17 |
Front brakes | Single Disc. Hydraulic. Two-Piston Calipers. |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Hydraulic. Single-Piston Caliper. |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Wheels | 17M/C X Mt4.50 |
Weight incl. oil, gas, etc | 219.0 Kg (482.8 Pounds) |
Seat height | 830 Mm (32.7 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,285 Mm (50.6 Inches) |
Overall length | 2,210 Mm (87.0 Inches) |
Overall width | 840 Mm (33.1 Inches) |
Ground clearance | 165 Mm (6.5 Inches) |
Wheelbase | 1,540 Mm (60.6 Inches) |
Fuel capacity | 14.10 Litres (3.73 Gallons) |
Oil capacity | 3.70 Litres (0.24 Quarts) |
Color options | Black, Red, White, Grey |
Starter | Electric |
Electrical | 12V/11.2Ah Battery. |
No reviews for this motorcycle