Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 7799. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 670.00 Ccm (40.88 Cubic Inches) |
Engine type | Twin, Four-Stroke |
Compression | 10.7:1 |
Bore x stroke | 73.0 X 80.0 Mm (2.9 X 3.1 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Pgm-Fi, 36Mm Throttle Body |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Digital Transistorized With Electronic Advance |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Fuel consumption | 3.68 Litres/100 Km (27.2 Km/L Or 63.92 Mpg) |
Greenhouse gases | 85.4 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Emission details | Meets Current Epa Standards. Models Sold In California Meet Current Carb Standards And May Differ Slightly Due To Emissions Equipment. |
Rake (fork angle) | 27.0° |
Trail | 110 Mm (4.3 Inches) |
Front suspension | 41Mm Fork, 5.4 Inches Travel |
Rear suspension | Pro-Link® Single Shock; 5.9 Inches Travel |
Front tyre | 120/70-Zr17 |
Rear tyre | 160/60-Zr17 |
Front brakes | Single Disc. Two-Piston Calipers. |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Single-Piston Caliper. |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Weight incl. oil, gas, etc | 214.1 Kg (472.0 Pounds) |
Seat height | 831 Mm (32.7 Inches) If Adjustable, Lowest Setting. |
Wheelbase | 1,539 Mm (60.6 Inches) |
Fuel capacity | 14.00 Litres (3.70 Gallons) |
Color options | Black, Red |
Starter | Electric |
Factory warranty | One Year. Unlimited Milage. Transferable. |
No reviews for this motorcycle