Category | Super Motard |
---|---|
Displacement | 249.60 Ccm (15.23 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 22.80 Hp (16.6 Kw)) @ 8500 Rpm |
Torque | 22.00 Nm (2.2 Kgf-M Or 16.2 Ft.lbs) @ 7000 Rpm |
Compression | 10.7:1 |
Bore x stroke | 76.0 X 55.0 Mm (3.0 X 2.2 Inches) |
Fuel system | Injection. Pgm-Fi, 36Mm Throttle Body |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Computer-Controlled Digital Transistorized With Electronic Advance |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Multiplate With Coil Springs |
Driveline | #520 Chain; 14T/40T |
Fuel consumption | 3.22 Litres/100 Km (31.1 Km/L Or 73.05 Mpg) |
Greenhouse gases | 74.7 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Frame type | Semi Double Cradle |
Rake (fork angle) | 27.4° |
Trail | 113 Mm (4.4 Inches) |
Front suspension | 43Mm Inverted Fork |
Front wheel travel | 61 Mm (2.4 Inches) |
Rear suspension | Pro-Link® Single Shock With Spring; 9.4 Inches Travel |
Rear wheel travel | 61 Mm (2.4 Inches) |
Front tyre | 110/70-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Two-Piston Calipers. |
Front brakes diameter | 256 Mm (10.1 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Weight incl. oil, gas, etc | 146.0 Kg (321.9 Pounds) |
Seat height | 881 Mm (34.7 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,150 Mm (45.3 Inches) |
Overall length | 2,125 Mm (83.7 Inches) |
Overall width | 815 Mm (32.1 Inches) |
Ground clearance | 225 Mm (8.9 Inches) |
Wheelbase | 1,445 Mm (56.9 Inches) |
Fuel capacity | 7.57 Litres (2.00 Gallons) |
Oil capacity | 1.80 Litres (0.12 Quarts) |
Color options | Extreme Red |
Starter | Electric |
Instruments | Digital |
Electrical | 12V 6Ah (10Hr) Battery. |
No reviews for this motorcycle