Category | Super Motard |
---|---|
Displacement | 449.00 Ccm (27.40 Cubic Inches) |
Engine type | V2, Four-Stroke |
Power | 56.40 Hp (41.2 Kw)) @ 8500 Rpm |
Torque | 51.10 Nm (5.2 Kgf-M Or 37.7 Ft.lbs) @ 7300 Rpm |
Compression | 12.0:1 |
Bore x stroke | 95.0 X 63.4 Mm (3.7 X 2.5 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Ignition Coil Fitted Directly On The Spark Plug |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Lubrication system | Wet Sump, Filter, Pressure Lubricated |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Rake (fork angle) | 27.0° |
Front brakes | Single Disc. Bremo |
Front brakes diameter | 260 Mm (10.2 Inches) |
Rear brakes | Single Disc. Bremo |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 103.0 Kg (227.1 Pounds) |
Power/weight ratio | 0.5476 Hp/Kg |
Seat height | 998 Mm (39.3 Inches) If Adjustable, Lowest Setting. |
Wheelbase | 1,485 Mm (58.5 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Starter | Electric |
No reviews for this motorcycle