Category | Super Motard |
---|---|
Displacement | 49.60 Ccm (3.03 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Power | 1.39 Hp (1.0 Kw)) @ 5500 Rpm |
Torque | 2.60 Nm (0.3 Kgf-M Or 1.9 Ft.lbs) @ 3000 Rpm |
Fuel system | Carburettor |
Lubrication system | Fresh Oil Lubrication |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Disc Oil Bath Clutch |
Front tyre | 3.00-21 |
Rear tyre | 4.10-18 |
Dry weight | 115.0 Kg (253.5 Pounds) |
Weight incl. oil, gas, etc | 98.0 Kg (216.1 Pounds) |
Power/weight ratio | 0.0121 Hp/Kg |
Overall height | 1,200 Mm (47.2 Inches) |
Overall length | 2,060 Mm (81.1 Inches) |
Wheelbase | 1,370 Mm (53.9 Inches) |
Fuel capacity | 10.00 Litres (2.64 Gallons) |
Color options | Red/Black |
Starter | Electric & Kick |
No reviews for this motorcycle