Category | Super Motard |
---|---|
Displacement | 49.60 Ccm (3.03 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Power | 1.39 Hp (1.0 Kw)) @ 5500 Rpm |
Torque | 2.60 Nm (0.3 Kgf-M Or 1.9 Ft.lbs) @ 3000 Rpm |
Fuel system | Carburettor |
Lubrication system | Fresh Oil Lubrication |
Cooling system | Air |
Gearbox | 6-Speed |
Transmission type,final drive | Shaft Drive (Cardan) |
Clutch | Multi-Disc Oil Bath Clutch |
Front tyre | 90/90-21 |
Rear tyre | 110/80-18 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 115.0 Kg (253.5 Pounds) |
Weight incl. oil, gas, etc | 98.0 Kg (216.1 Pounds) |
Power/weight ratio | 0.0121 Hp/Kg |
Overall height | 1,230 Mm (48.4 Inches) |
Overall length | 2,035 Mm (80.1 Inches) |
Overall width | 890 Mm (35.0 Inches) |
Wheelbase | 1,390 Mm (54.7 Inches) |
Fuel capacity | 10.00 Litres (2.64 Gallons) |
Color options | Green, Black, White |
Starter | Electric & Kick |
No reviews for this motorcycle