Category | Super Motard |
---|---|
Displacement | 124.20 Ccm (7.58 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 13.41 Hp (9.8 Kw)) @ 9750 Rpm |
Torque | 10.50 Nm (1.1 Kgf-M Or 7.7 Ft.lbs) @ 8000 Rpm |
Compression | 12.6:1 |
Bore x stroke | 58.0 X 47.0 Mm (2.3 X 1.9 Inches) |
Fuel system | Injection. Efi |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Front suspension | 41 Mm Usd For |
Front wheel travel | 257 Mm (10.1 Inches) |
Rear suspension | Single Shock Absorbers |
Rear wheel travel | 207 Mm (8.1 Inches) |
Front tyre | 110/80-17 |
Rear tyre | 140/70-17 |
Front brakes | Single Disc. Floating Discs. Two-Piston Calipers. |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc. Floating Disc. Single-Piston Caliper. |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 122.0 Kg (269.0 Pounds) |
Power/weight ratio | 0.1099 Hp/Kg |
Seat height | 890 Mm (35.0 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,195 Mm (47.0 Inches) |
Overall length | 2,083 Mm (82.0 Inches) |
Overall width | 814 Mm (32.0 Inches) |
Ground clearance | 275 Mm (10.8 Inches) |
Wheelbase | 1,443 Mm (56.8 Inches) |
Fuel capacity | 14.00 Litres (3.70 Gallons) |
Color options | Blue/White |
Starter | Electric |
No reviews for this motorcycle