Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 11.0:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Cdi |
Lubrication system | Oil Pump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Plate |
Front suspension | 36 Mm. Hydraulic Fork. |
Front wheel travel | 195 Mm (7.7 Inches) |
Rear suspension | Monoshock. |
Rear wheel travel | 182 Mm (7.2 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 97.0 Kg (213.8 Pounds) |
Seat height | 855 Mm (33.7 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,095 Mm (43.1 Inches) |
Overall length | 1,980 Mm (78.0 Inches) |
Overall width | 805 Mm (31.7 Inches) |
Wheelbase | 1,355 Mm (53.3 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Reserve fuel capacity | 1.30 Litres (0.34 Gallons) |
Oil capacity | 1.00 Litres (0.07 Quarts) |
Color options | Black, Red |
Starter | Kick |
Electrical | Battery 12V 4Ah |
No reviews for this motorcycle