Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 13.0:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Fuel system | Carburettor |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Front suspension | Hydraulic Fork, 40 Mm |
Front wheel travel | 190 Mm (7.5 Inches) |
Rear suspension | Progressive Gas Single Absorber |
Rear wheel travel | 62 Mm (2.4 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/80-17 |
Front brakes | Double Disc |
Front brakes diameter | 240 Mm (9.4 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Overall height | 1,165 Mm (45.9 Inches) |
Overall length | 2,050 Mm (80.7 Inches) |
Overall width | 805 Mm (31.7 Inches) |
Wheelbase | 1,400 Mm (55.1 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Reserve fuel capacity | 1.00 Litres (0.26 Gallons) |
Color options | Blue, Black |
No reviews for this motorcycle