Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 11.5:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor |
Lubrication system | Automatic Mixer |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Plate, Wet |
Frame type | Single Spar Steel Frame |
Front suspension | Conventional Fork |
Front wheel travel | 180 Mm (7.1 Inches) |
Rear suspension | Steel Swingarm, Hydraulic Monoshock |
Rear wheel travel | 182 Mm (7.2 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Dual Piston Floating Calliper |
Front brakes diameter | 260 Mm (10.2 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Wheels | Black |
Dry weight | 96.0 Kg (211.6 Pounds) |
Seat height | 865 Mm (34.1 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,222 Mm (48.1 Inches) |
Overall length | 2,030 Mm (79.9 Inches) |
Overall width | 817 Mm (32.2 Inches) |
Wheelbase | 1,413 Mm (55.6 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Oil capacity | 1.00 Litres (0.07 Quarts) |
Color options | Blue/Yellow, Black/Orange |
Starter | Kick |
No reviews for this motorcycle