Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 11.0:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Fuel system | Carburettor. 17.5 Mm |
Fuel control | Single Overhead Cams (Sohc) |
Ignition | Electronic Cdi |
Lubrication system | Oil Pump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Front suspension | 40 Mm Hydraulic Fork. |
Front wheel travel | 250 Mm (9.8 Inches) |
Rear suspension | Monoshock With Progressive Link System. |
Rear wheel travel | 250 Mm (9.8 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Front brakes diameter | 300 Mm (11.8 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 97.0 Kg (213.8 Pounds) |
Seat height | 875 Mm (34.4 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,165 Mm (45.9 Inches) |
Overall length | 2,050 Mm (80.7 Inches) |
Overall width | 805 Mm (31.7 Inches) |
Wheelbase | 1,400 Mm (55.1 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Reserve fuel capacity | 1.30 Litres (0.34 Gallons) |
Oil capacity | 1.00 Litres (0.07 Quarts) |
Color options | Black |
Starter | Kick |
No reviews for this motorcycle