Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 11.5:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Fuel system | Carburettor |
Ignition | Electronic Cdi |
Lubrication system | Oil Pump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Plate |
Front suspension | 40 Mm. Upside Down Fork. 250 Mm. Travel |
Rear suspension | Progressive Linkage Monoshock With Separate Gas Tank. 250 Mm Travel |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 96.0 Kg (211.6 Pounds) |
Seat height | 850 Mm (33.5 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,120 Mm (44.1 Inches) |
Overall width | 808 Mm (31.8 Inches) |
Wheelbase | 1,390 Mm (54.7 Inches) |
Fuel capacity | 6.50 Litres (1.72 Gallons) |
Reserve fuel capacity | 1.30 Litres (0.34 Gallons) |
Starter | Electric |
No reviews for this motorcycle