Category | Super Motard |
---|---|
Displacement | 49.90 Ccm (3.04 Cubic Inches) |
Engine type | Single Cylinder, Two-Stroke |
Compression | 11.5:1 |
Bore x stroke | 39.9 X 40.0 Mm (1.6 X 1.6 Inches) |
Fuel system | Carburettor. 17.5 Mm |
Ignition | Electronic Cdi |
Lubrication system | Mechanical Oil Pump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Plate |
Frame type | Steel Perimetral Double Beam |
Front suspension | Upside Down Fork. |
Front wheel travel | 150 Mm (5.9 Inches) |
Rear suspension | Monoshock |
Rear wheel travel | 150 Mm (5.9 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Wave |
Front brakes diameter | 300 Mm (11.8 Inches) |
Rear brakes | Single Disc. Wave |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 96.0 Kg (211.6 Pounds) |
Weight incl. oil, gas, etc | 104.0 Kg (229.3 Pounds) |
Seat height | 835 Mm (32.9 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,020 Mm (79.5 Inches) |
Overall width | 805 Mm (31.7 Inches) |
Wheelbase | 1,370 Mm (53.9 Inches) |
Fuel capacity | 7.00 Litres (1.85 Gallons) |
Color options | Black |
Starter | Kick |
No reviews for this motorcycle