Category | Super Motard |
---|---|
Displacement | 124.60 Ccm (7.60 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 9.52 Hp (6.9 Kw)) @ 8000 Rpm |
Top speed | 108.0 Km/H (67.1 Mph) |
Compression | 10.0:1 |
Bore x stroke | 57.0 X 48.8 Mm (2.2 X 1.9 Inches) |
Fuel system | Carburettor |
Ignition | Cdi |
Cooling system | Air |
Transmission type,final drive | Chain |
Fuel consumption | 2.00 Litres/100 Km (50.0 Km/L Or 117.61 Mpg) |
Greenhouse gases | 46.4 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Frame type | Steel |
Front tyre | 110/70-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 115.0 Kg (253.5 Pounds) |
Power/weight ratio | 0.0828 Hp/Kg |
Overall height | 1,120 Mm (44.1 Inches) |
Overall length | 2,020 Mm (79.5 Inches) |
Overall width | 780 Mm (30.7 Inches) |
Ground clearance | 250 Mm (9.8 Inches) |
Wheelbase | 1,400 Mm (55.1 Inches) |
Fuel capacity | 7.50 Litres (1.98 Gallons) |
Color options | Orange/Black/White, Red/Black/White, White/Black |
Starter | Electric & Kick |
No reviews for this motorcycle