Category | Super Motard |
---|---|
Displacement | 124.00 Ccm (7.57 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 10.05 Hp (7.3 Kw)) @ 8500 Rpm |
Compression | 9.0:1 |
Bore x stroke | 56.5 X 49.5 Mm (2.2 X 1.9 Inches) |
Fuel system | Carburettor |
Ignition | C.d.i. |
Lubrication system | Wet Sump |
Cooling system | Air |
Transmission type,final drive | Chain |
Front suspension | Conventional Fork |
Rear suspension | Single Shock With Adjustable Preload |
Front brakes | Single Disc |
Rear brakes | Single Disc |
Dry weight | 126.0 Kg (277.8 Pounds) |
Power/weight ratio | 0.0798 Hp/Kg |
Ground clearance | 220 Mm (8.7 Inches) |
Wheelbase | 1,390 Mm (54.7 Inches) |
Color options | Black |
Starter | Electric |
No reviews for this motorcycle