Category | Super Motard |
---|---|
Displacement | 449.50 Ccm (27.43 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Engine details | Titanium Valves |
Power | 40.23 Hp (29.4 Kw)) @ 7000 Rpm |
Torque | 42.80 Nm (4.4 Kgf-M Or 31.6 Ft.lbs) @ 6500 Rpm |
Top speed | 145.0 Km/H (90.1 Mph) |
Compression | 12.0:1 |
Bore x stroke | 98.0 X 59.6 Mm (3.9 X 2.3 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Cdi |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Multiple-Disc, Wet, Cable Operated |
Fuel consumption | 4.50 Litres/100 Km (22.2 Km/L Or 52.27 Mpg) |
Greenhouse gases | 104.4 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Emission details | Euro3 |
Frame type | 6082 T6 Forged Aluminium , Machined Finish, Lightweight Bonded |
Rake (fork angle) | 26.8° |
Trail | 108 Mm (4.3 Inches) |
Front suspension | Wp Upside Down Forks, Rebound Damping 18 Stages, Compression 12 Stages |
Front wheel travel | 245 Mm (9.6 Inches) |
Rear suspension | Cast Aluminium Swingarm And Linkage System, Shock Absorber With Pre Load Adjustment, 12 Damping Stages, 24 Compression Stages. |
Rear wheel travel | 250 Mm (9.8 Inches) |
Front brakes | Single Disc. Brembo Calliper |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Brembo Calliper |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 125.5 Kg (276.7 Pounds) |
Power/weight ratio | 0.3206 Hp/Kg |
Seat height | 890 Mm (35.0 Inches) If Adjustable, Lowest Setting. |
Alternate seat height | 925 Mm (36.4 Inches) If Adjustable, Highest Setting. |
Overall height | 1,475 Mm (58.1 Inches) |
Overall length | 2,170 Mm (85.4 Inches) |
Ground clearance | 360 Mm (14.2 Inches) |
Wheelbase | 1,510 Mm (59.4 Inches) |
Fuel capacity | 20.00 Litres (5.28 Gallons) |
Color options | Black |
Starter | Electric & Kick |
Electrical | 12 Volt |
Carrying capacity | Left And Right Hand Lockable Panniers |
No reviews for this motorcycle