Category | Super Motard |
---|---|
Price as new (MSRP) | Euro 17300. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 1170.00 Ccm (71.39 Cubic Inches) |
Engine type | Two Cylinder Boxer, Four-Stroke |
Power | 111.30 Hp (81.2 Kw)) @ 7500 Rpm |
Torque | 115.00 Nm (11.7 Kgf-M Or 84.8 Ft.lbs) @ 6000 Rpm |
Compression | 12.5:1 |
Bore x stroke | 101.0 X 73.0 Mm (4.0 X 2.9 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic Intake Pipe Injection / Bms-K Digital Engine Management With Overrun Fuel Cut-Off, Single-Spark Ignition |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Lubrication system | Dry Sump |
Cooling system | Oil & Air |
Gearbox | 6-Speed |
Transmission type,final drive | Shaft Drive (Cardan) |
Clutch | Single Dry Plate Clutch, Hydraulically Operated |
Fuel consumption | 4.10 Litres/100 Km (24.4 Km/L Or 57.37 Mpg) |
Greenhouse gases | 95.1 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Emission details | Closed-Loop 3-Way Catalytic Converter, Emission Standard Eu-3 |
Exhaust system | Closed-Loop 3-Way Catalytic Converter, Emission Standard Eu-3 |
Frame type | Tubular Steel Space Frame, Front And Rear Made Of Self-Supporting Carbon |
Rake (fork angle) | 24.0° |
Trail | 86 Mm (3.4 Inches) |
Front suspension | Upside-Down Fork |
Front wheel travel | 160 Mm (6.3 Inches) |
Rear suspension | Evo Paralever, ÖHlins Central Spring Strut, Spring Pre-Load Continuously Adjustable, Rebound And Compression Damping Adjustable, Vehicle Height Adjustable |
Rear wheel travel | 160 Mm (6.3 Inches) |
Front tyre | 120/70-Zr17 |
Rear tyre | 180/55-Zr17 |
Front brakes | Double Disc. Optional Anti-Lock Braking |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 265 Mm (10.4 Inches) |
Dry weight | 179.0 Kg (394.6 Pounds) |
Weight incl. oil, gas, etc | 200.0 Kg (440.9 Pounds) |
Power/weight ratio | 0.6218 Hp/Kg |
Seat height | 860 Mm (33.9 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,350 Mm (92.5 Inches) |
Overall width | 933 Mm (36.7 Inches) |
Wheelbase | 1,650 Mm (65.0 Inches) |
Fuel capacity | 16.00 Litres (4.23 Gallons) |
Reserve fuel capacity | 3.00 Litres (0.79 Gallons) |
Color options | White/Grey |
Starter | Electric |
Electrical | 12 V 12 Ah Battery |
No reviews for this motorcycle