Category | Super Motard |
---|---|
Displacement | 652.00 Ccm (39.79 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 53.00 Hp (38.7 Kw)) @ 7000 Rpm |
Torque | 60.00 Nm (6.1 Kgf-M Or 44.3 Ft.lbs) @ 5250 Rpm |
Bore x stroke | 100.0 X 83.0 Mm (3.9 X 3.3 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic Fuel Injection |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Clutch | Wet, Multi-Disk |
Fuel consumption | 5.00 Litres/100 Km (20.0 Km/L Or 47.04 Mpg) |
Greenhouse gases | 116.0 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Front suspension | 45 Mm Upsd Fork |
Rear suspension | Swing Arm |
Front tyre | 120/70-H17 |
Rear tyre | 160/60-H17 |
Front brakes | Single Disc |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 147.0 Kg (324.1 Pounds) |
Power/weight ratio | 0.3605 Hp/Kg |
Seat height | 900 Mm (35.4 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,155 Mm (84.8 Inches) |
Wheelbase | 1,500 Mm (59.1 Inches) |
Fuel capacity | 9.50 Litres (2.51 Gallons) |
Starter | Electric |
No reviews for this motorcycle