Category | Super Motard |
---|---|
Displacement | 652.00 Ccm (39.79 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 52.29 Hp (38.2 Kw)) @ 7000 Rpm |
Torque | 60.00 Nm (6.1 Kgf-M Or 44.3 Ft.lbs) @ 5250 Rpm |
Top speed | 170.0 Km/H (105.6 Mph) |
Compression | 11.5:1 |
Bore x stroke | 100.0 X 83.0 Mm (3.9 X 3.3 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic Intake Pipe Injection / Bmw Engine Management, Twin Spark Ignition |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Cooling system | Liquid |
Gearbox | 5-Speed |
Transmission type,final drive | Chain |
Fuel consumption | 3.50 Litres/100 Km (28.6 Km/L Or 67.21 Mpg) |
Greenhouse gases | 81.2 Co2 G/Km. (Co2 - Carbon Dioxide Emission) |
Exhaust system | Closed-Loop 3-Way Catalytic Converter, Emission Standard Eu-3 |
Frame type | Bridge-Type Steel Section Frame With Bolted-On Cast Aluminium Side Elements, Bolted-On Aluminium Rear Section |
Rake (fork angle) | 28.5° |
Trail | 98 Mm (3.9 Inches) |
Front suspension | Upside-Down Front Fork, Ø 45 Mm, Rebound And Compression Damping Adjustable |
Front wheel travel | 270 Mm (10.6 Inches) |
Rear suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut, Spring-Preload And Rebound Damping Manually Adjustable |
Rear wheel travel | 215 Mm (8.5 Inches) |
Front tyre | 120/70-17 |
Rear tyre | 160/60-17 |
Front brakes | Single Disc. Optional Abs |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Optional Abs |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Dry weight | 147.0 Kg (324.1 Pounds) |
Weight incl. oil, gas, etc | 159.0 Kg (350.5 Pounds) |
Power/weight ratio | 0.3557 Hp/Kg |
Seat height | 900 Mm (35.4 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,915 Mm (75.4 Inches) |
Overall length | 2,155 Mm (84.8 Inches) |
Overall width | 907 Mm (35.7 Inches) |
Wheelbase | 1,500 Mm (59.1 Inches) |
Fuel capacity | 9.50 Litres (2.51 Gallons) |
Reserve fuel capacity | 2.00 Litres (0.53 Gallons) |
Color options | Graphite Metallic Matt/Uni Red. |
Starter | Electric |
No reviews for this motorcycle