Category | Super Motard |
---|---|
Displacement | 249.20 Ccm (15.21 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 25.00 Hp (18.2 Kw)) @ 9000 Rpm |
Torque | 21.00 Nm (2.1 Kgf-M Or 15.5 Ft.lbs) @ 7500 Rpm |
Compression | 11.2:1 |
Bore x stroke | 72.0 X 61.5 Mm (2.8 X 2.4 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Cdi |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Wet Clutch |
Emission details | Euro 3 |
Frame type | Steel Tubes Double Cradle |
Front suspension | Upside-Down Forks |
Front wheel travel | 250 Mm (9.8 Inches) |
Rear suspension | Rear Swing Arm With Rear Shock Absorber With Progressive Link |
Rear wheel travel | 110 Mm (4.3 Inches) |
Front tyre | 100/80-Zr17 |
Rear tyre | 130/70-Zr17 |
Front brakes | Single Disc |
Front brakes diameter | 280 Mm (11.0 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Wheels | Aluminum Alloy |
Dry weight | 135.0 Kg (297.6 Pounds) |
Power/weight ratio | 0.1852 Hp/Kg |
Seat height | 890 Mm (35.0 Inches) If Adjustable, Lowest Setting. |
Overall length | 2,230 Mm (87.8 Inches) |
Overall width | 860 Mm (33.9 Inches) |
Ground clearance | 270 Mm (10.6 Inches) |
Wheelbase | 1,450 Mm (57.1 Inches) |
Fuel capacity | 9.60 Litres (2.54 Gallons) |
Color options | White, Green |
Starter | Electric |
No reviews for this motorcycle