Category | Super Motard |
---|---|
Displacement | 449.00 Ccm (27.40 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 48.00 Hp (35.0 Kw)) @ 10000 Rpm |
Compression | 12.3:1 |
Bore x stroke | 95.0 X 63.4 Mm (3.7 X 2.5 Inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | 12V Battery W Constant Energy Inductive Coil |
Gearbox | 5-Speed |
Clutch | Hydraulic |
Front suspension | 46Mm Ohlins |
Front wheel travel | 152 Mm (6.0 Inches) |
Rear suspension | Ohlins Pos |
Rear wheel travel | 152 Mm (6.0 Inches) |
Front brakes | Single Disc |
Front brakes diameter | 240 Mm (9.4 Inches) |
Rear brakes | Single Disc |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Dry weight | 109.8 Kg (242.0 Pounds) |
Power/weight ratio | 0.4373 Hp/Kg |
Seat height | 762 Mm (30.0 Inches) If Adjustable, Lowest Setting. |
Ground clearance | 178 Mm (7.0 Inches) |
Wheelbase | 1,486 Mm (58.5 Inches) |
Fuel capacity | 7.57 Litres (2.00 Gallons) |
Starter | Electric |
No reviews for this motorcycle