Category | Super Motard |
---|---|
Displacement | 124.20 Ccm (7.58 Cubic Inches) |
Engine type | Single Cylinder, Four-Stroke |
Power | 15.00 Hp (10.9 Kw)) @ 10500 Rpm |
Torque | 10.90 Nm (1.1 Kgf-M Or 8.0 Ft.lbs) @ 8250 Rpm |
Compression | 12.5:1 |
Bore x stroke | 58.0 X 47.0 Mm (2.3 X 1.9 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Magneti Marelli M3G Ø 32Mm Ecu |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Electronic With Cdi Capacity Discharge |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Multi-Plate In Oil Bath. |
Driveline | Primary Drive: Gearbox: 63/19 (3.31). Final Drive: Chain: 17/40 (2.35). |
Emission details | Euro 4 |
Frame type | Steel Perimeter |
Front suspension | Ø 41 Mm Telescopic Upside Down Fork |
Front wheel travel | 240 Mm (9.4 Inches) |
Rear suspension | Hydraulic Monoshock Absorber With Progressive Link System. |
Rear wheel travel | 220 Mm (8.7 Inches) |
Front tyre | 100/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single Disc. Floating Calliper |
Front brakes diameter | 300 Mm (11.8 Inches) |
Rear brakes | Single Disc. Floating Calliper |
Rear brakes diameter | 220 Mm (8.7 Inches) |
Wheels | Aluminium Spoked Wheel. |
Weight incl. oil, gas, etc | 120.0 Kg (264.6 Pounds) |
Seat height | 880 Mm (34.6 Inches) If Adjustable, Lowest Setting. |
Wheelbase | 1,350 Mm (53.1 Inches) |
Fuel capacity | 7.50 Litres (1.98 Gallons) |
Color options | Black/Grey/Red |
Starter | Electric |
No reviews for this motorcycle