Category | Super Motard |
---|---|
Displacement | 896.00 Ccm (54.67 Cubic Inches) |
Engine type | V2, Four-Stroke |
Engine details | V90 Longitudinal 90° V Twin. |
Power | 95.20 Hp (69.5 Kw)) @ 8750 Rpm |
Torque | 90.00 Nm (9.2 Kgf-M Or 66.4 Ft.lbs) @ 6500 Rpm |
Compression | 11.0:1 |
Bore x stroke | 92.0 X 67.4 Mm (3.6 X 2.7 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Integrated Engine Management System. Electronic Fuel Injection With Ride-By-Wire Electronic Throttle Control. |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Digital Electronic, Integrated In The Fuel Injection System. |
Lubrication system | Wet Sump |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Hydraulically Operated Multi-Plate Wet Clutch. |
Driveline | Primary Drive: Spur Gears. Transmission Ratio 38/71 (1.87). Final Drive: Chain. Transmission Ratio 16/46. |
Exhaust system | Stainless Steel 2-In-1 Exhaust System With Three-Way Catalytic Converter And Oxygen Sensor |
Frame type | Modular Tubular Steel Frame Fastened To Aluminium Side Plates By High Strength Bolts. Removable Rear Subframe. |
Rake (fork angle) | 26.0° |
Trail | 108 Mm (4.3 Inches) |
Front suspension | Upside-Down Fork. Spring Preload And Hydraulic Rebound Adjustable. |
Front wheel travel | 160 Mm (6.3 Inches) |
Rear suspension | Aluminium Alloy Swingarm. Hydraulic Sachs Monoshock Absorber. Spring Preload And Hydraulic Rebound Adjustable. |
Rear wheel travel | 160 Mm (6.3 Inches) |
Front tyre | 120/70-Zr17 |
Rear tyre | 180/55-Zr17 |
Front brakes | Double Disc. Abs.stainless Steel Wave Floating Wave Disc. 4-Piston. |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Abs. Four-Piston Radial Calipers.. |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Wheels | Aluminium Alloy Rims. |
Dry weight | 186.0 Kg (410.1 Pounds) |
Power/weight ratio | 0.5118 Hp/Kg |
Seat height | 870 Mm (34.3 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,185 Mm (46.7 Inches) |
Overall length | 2,185 Mm (86.0 Inches) |
Overall width | 905 Mm (35.6 Inches) |
Ground clearance | 108 Mm (4.3 Inches) |
Wheelbase | 1,515 Mm (59.6 Inches) |
Fuel capacity | 12.00 Litres (3.17 Gallons) |
Color options | Black/Silver/Red |
Starter | Electric |
Factory warranty | 1-Year Unlimited-Mileage Warranty. |
No reviews for this motorcycle