Category | Super Motard |
---|---|
Price as new (MSRP) | Us$ 10299. Prices Depend On Country, Taxes, Accessories, Etc. |
Displacement | 749.90 Ccm (45.76 Cubic Inches) |
Engine type | V2, Four-Stroke |
Engine details | V90 Longitudinal 90° V Twin. |
Power | 90.25 Hp (65.9 Kw)) @ 8750 Rpm |
Torque | 82.00 Nm (8.4 Kgf-M Or 60.5 Ft.lbs) @ 4500 Rpm |
Compression | 11.0:1 |
Bore x stroke | 92.0 X 56.4 Mm (3.6 X 2.2 Inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Integrated Engine Management System. Electronic Fuel Injection With Ride-By-Wire Electronic Throttle Control. |
Fuel control | Double Overhead Cams/Twin Cam (Dohc) |
Ignition | Digital Electronic, Integrated In The Fuel Injection System. |
Lubrication system | Wet Sump. |
Cooling system | Liquid |
Gearbox | 6-Speed |
Transmission type,final drive | Chain |
Clutch | Hydraulically Operated Multi-Plate Wet Clutch. |
Driveline | Primary Drive: Spur Gears. Transmission Ratio 38/71 (1.87). Final Drive: Chain. Transmission Ratio 16/46. |
Exhaust system | Two In One System In 100% Stainless Steel With Three-Way Catalytic Converter And Lambda Probe. |
Frame type | Modular Steel Trellis Secured To Aluminium Side Plates By High Strength Bolts. Detachable Rear Frame. |
Rake (fork angle) | 26.0° |
Trail | 108 Mm (4.3 Inches) |
Front suspension | 43 Mm Upside-Down Fork. |
Front wheel travel | 160 Mm (6.3 Inches) |
Rear suspension | Aluminium Alloy Swingarm. Hydraulic Shock Absorber Adjustable In Spring Preload And Rebound Damping. |
Rear wheel travel | 160 Mm (6.3 Inches) |
Front tyre | 120/70-1 |
Rear tyre | 180/55-17 |
Front brakes | Double Disc. Abs.stainless Steel Wave Floating Wave Disc. 4-Piston. |
Front brakes diameter | 320 Mm (12.6 Inches) |
Rear brakes | Single Disc. Abs |
Rear brakes diameter | 240 Mm (9.4 Inches) |
Wheels | Aluminium Alloy Rims. |
Dry weight | 186.0 Kg (410.1 Pounds) |
Power/weight ratio | 0.4852 Hp/Kg |
Seat height | 870 Mm (34.3 Inches) If Adjustable, Lowest Setting. |
Overall height | 1,185 Mm (46.7 Inches) |
Overall length | 2,216 Mm (87.2 Inches) |
Overall width | 905 Mm (35.6 Inches) |
Wheelbase | 1,505 Mm (59.3 Inches) |
Fuel capacity | 12.00 Litres (3.17 Gallons) |
Color options | Red, White |
Starter | Electric |
Factory warranty | 1-Year Unlimited-Mileage Warranty. |
No reviews for this motorcycle